Self Catering Apartment Tariffs
| Jan 1 - Jan 7 | Jan 7 - Mar 31 | Mar 31- May 26 | May 26 - Jun 2 | Jun 2 - Jun 23 | Jun 23 - Jul 21 | Jul 21 - Sep 1 | Sep 1 - Sep 8 | Sep 8 - Sep 29 | Sep 29 - Oct 27 | Oct 27 - Nov 3 | Nov 3 - Dec 22 | Dec 22 - Jan 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment 1 | £174.00 | £150.00 | £174.00 | £218.00 | £240.00 | £251.00 | £314.00 | £193.00 | £180.00 | £150.00 | £174.00 | £150.00 | £174.00 |
| Apartment 2 | £181.00 | £170.00 | £181.00 | £232.00 | £258.00 | £292.00 | £403.00 | £209.00 | £188.00 | £170.00 | £181.00 | £170.00 | £181.00 |
| Apartment 3 | £313.00 | £220.00 | £313.00 | £380.00 | £419.00 | £450.00 | £599.00 | £325.00 | £280.00 | £220.00 | £313.00 | £220.00 | £313.00 |
| Apartment 4 | £198.00 | £180.00 | £198.00 | £254.00 | £306.00 | £356.00 | £471.00 | £232.00 | £210.00 | £180.00 | £198.00 | £180.00 | £198.00 |
| Apartment 5 | £198.00 | £180.00 | £198.00 | £254.00 | £288.00 | £341.00 | £464.00 | £232.00 | £210.00 | £180.00 | £198.00 | £180.00 | £198.00 |
| Apartment 6 | £165.00 | £139.00 | £165.00 | £213.00 | £235.00 | £246.00 | £310.00 | £194.00 | £156.00 | £139.00 | £165.00 | £139.00 | £165.00 |
| Apartment 7 | £165.00 | £139.00 | £165.00 | £213.00 | £235.00 | £246.00 | £310.00 | £194.00 | £156.00 | £139.00 | £165.00 | £139.00 | £165.00 |
| Apartment 8 | £268.00 | £203.00 | £268.00 | £318.00 | £348.00 | £395.00 | £535.00 | £285.00 | £238.00 | £203.00 | £268.00 | £203.00 | £268.00 |
| Apartment 9 | £313.00 | £220.00 | £313.00 | £380.00 | £419.00 | £450.00 | £599.00 | £325.00 | £280.00 | £220.00 | £313.00 | £220.00 | £313.00 |
| Apartment 10 | £165.00 | £139.00 | £165.00 | £213.00 | £235.00 | £246.00 | £310.00 | £194.00 | £156.00 | £139.00 | £165.00 | £139.00 | £165.00 |
| Apartment 11 | £165.00 | £139.00 | £165.00 | £213.00 | £235.00 | £246.00 | £341.00 | £194.00 | £156.00 | £139.00 | £165.00 | £139.00 | £165.00 |
| Apartment 12 | £165.00 | £139.00 | £165.00 | £213.00 | £235.00 | £246.00 | £341.00 | £194.00 | £156.00 | £139.00 | £165.00 | £139.00 | £165.00 |
| Apartment 14 | £236.00 | £189.00 | £236.00 | £294.00 | £327.00 | £380.00 | £513.00 | £253.00 | £230.00 | £189.00 | £236.00 | £189.00 | £236.00 |
* Prices are per week
Bed Linen available to hire at £4.50 per bed per week
Towels available for hire at £2.50 per bale per week
All electric apartments use £1 operated meters
Pets by arrangement at £15 per week
Cot, mattress (no bedding) & high chair available for £5 per week
